Get new listings emailed daily! JOIN SIGN IN
Joyce Kostin
REALTOR®
(717) 574-5044
LinkedIn Icon 

Harrisburg, PA Real Estate Subdivision Directory

Are you considering moving to a certain Harrisburg, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Harrisburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Harrisburg Academy Manor 1 $550,000 58
Harrisburg Allison Hill 11 $171,036 85
Harrisburg Amber Fields 3 $706,900 85
Harrisburg Autumn Oaks 2 $652,450 124
Harrisburg Autumn Ridge 3 $526,300 100
Harrisburg Belle Nance 1 $349,900 61
Harrisburg Bellevue Park 4 $378,125 62
Harrisburg Berrysburg Borough 1 $175,000 32
Harrisburg Blue Ridge Village 1 $519,000 89
Harrisburg Boulevard Park 1 $279,900 83
Harrisburg Bradford Estates 3 $264,967 45
Harrisburg Brynfield 5 $320,940 54
Harrisburg Capital Heights 1 $165,000 106
Harrisburg Capital Ridge 2 $241,250 86
Harrisburg Carriage Homes 1 $235,000 10
Harrisburg Chambers Hill 8 $309,798 94
Harrisburg Chambers Pointe 1 $375,000 13
Harrisburg Chartwood Manor 3 $241,633 63
Harrisburg Chatham Glenn 1 $320,000 86
Harrisburg Chelsey Falls 1 $460,000 20
Harrisburg Cherrington 1 $236,500 92
Harrisburg Clermont 2 $417,450 57
Harrisburg Clover Lee 1 $270,000 36
Harrisburg Club Estates 1 $422,000 15
Harrisburg Colonial Crest 1 $500,000 6
Harrisburg Colonial Hills 2 $372,500 26
Harrisburg Colonial Park Gardens 1 $265,000 15
Harrisburg Colonial View 1 $289,995 28
Harrisburg Country Manor Farms 2 $54,750 43
Harrisburg Country Village 1 $285,000 57
Harrisburg Creekvale 3 $291,300 72
Harrisburg Crooked Hill Farms 1 $299,900 55
Harrisburg Darlington Village 3 $213,267 47
Harrisburg Dauphin 3 $260,967 98
Harrisburg Dauphin County 11 $315,144 89
Harrisburg Deaven Woods 1 $950,000 18
Harrisburg Deer Path Woods 2 $425,000 35
Harrisburg East Hanover Township 1 $439,000 180
Harrisburg East Harrisburg 1 $155,000 95
Harrisburg Elizabeth Village 13 $375,283 81
Harrisburg Enhaut 1 $329,900 80
Harrisburg Estates Of Forest Hills 1 $798,500 67
Harrisburg Fairfax Village 1 $229,500 91
Harrisburg Felicita 2 $2,204,950 199
Harrisburg Fieldstone Farms 1 $409,900 85
Harrisburg Fishing Creek Estates 1 $659,900 78
Harrisburg Forest Hills 3 $836,600 113
Harrisburg Four Seasons 1 $235,000 168
Harrisburg Hampton Hills Court 1 $170,000 136
Harrisburg Harrisburg 11 $177,927 71
Harrisburg Harrisburg City 49 $173,688 65
Harrisburg Hearthside 1 $585,000 111
Harrisburg Heatherfield 4 $313,325 41
Harrisburg Hidden Lake 2 $254,900 214
Harrisburg Hill Top 1 $279,900 48
Harrisburg Historic Midtown 3 $239,967 44
Harrisburg Holly Hills 1 $319,900 132
Harrisburg Houses At Oakhurst 2 $215,000 71
Harrisburg Huntfield 1 $599,900 25
Harrisburg Huntleigh 4 $641,905 146
Harrisburg Ivy Ridge 2 $315,000 56
Harrisburg Kendale Oaks 1 $510,000 84
Harrisburg Kensington Place 1 $409,900 24
Harrisburg Koons Park 1 $375,000 9
Harrisburg Lamplight Village 1 $435,000 32
Harrisburg Laurel Point 1 $409,900 28
Harrisburg Lawnford Acres 1 $315,000 18
Harrisburg Lawnton 1 $239,900 16
Harrisburg Lenker Manor 5 $284,780 14
Harrisburg Linglestown 1 $205,000 69
Harrisburg Locust Lane 1 $275,000 11
Harrisburg Lower Paxton 1 $114,000 197
Harrisburg Lower Paxton Township 9 $261,511 59
Harrisburg Lower Swatara Township 1 $50,000 333
Harrisburg Manada Court Villas 1 $279,900 159
Harrisburg Maple Glen 2 $274,950 63
Harrisburg Margarets Grove 1 $332,400 62
Harrisburg Marketplace 1 $199,000 22
Harrisburg Mayberry 1 $539,900 294
Harrisburg Meadowridge 2 $206,500 75
Harrisburg Meadowview Village 2 $294,750 72
Harrisburg Melrose Gardens 4 $131,200 72
Harrisburg Midtown 5 $193,760 100
Harrisburg Midtown Harrisburg 9 $119,989 94
Harrisburg Midtown Historic District 6 $221,467 29
Harrisburg Millstone 1 $650,000 40
Harrisburg Montrose Park 2 $332,000 23
Harrisburg Mountaindale 4 $561,224 56
Harrisburg New Dawn Ii 2 $260,000 58
Harrisburg New Fox Ridge 1 $229,900 53
Harrisburg Nissley Run 9 $566,798 304
Harrisburg Northwoods Crossing 5 $233,780 66
Harrisburg Oakwood 1 $365,000 26
Harrisburg Oberlin Gardens 1 $225,000 48
Harrisburg Old Fox Ridge 1 $239,900 17
Harrisburg Old Iron Estates 1 $829,900 89
Harrisburg Olde Uptown 4 $226,050 64
Harrisburg Olde Uptown Harrisburg 3 $195,767 52
Harrisburg Olympus Heights 1 $379,000 162
Harrisburg Oxford Court 2 $303,000 55
Harrisburg Park View At Waverly 2 $259,750 17
Harrisburg Parkway Farms 3 $683,333 145
Harrisburg Paxtang 1 $250,000 90
Harrisburg Paxtang Borough 7 $255,686 77
Harrisburg Paxton Crossing 3 $348,267 31
Harrisburg Paxton Mill Estates 1 $149,900 38
Harrisburg Penbrook 3 $438,133 48
Harrisburg Penbrook Borough 3 $203,267 15
Harrisburg Progress 2 $284,000 31
Harrisburg Progress Ridge 1 $65,000 144
Harrisburg Ranger Park 1 $389,900 4
Harrisburg Remington Ridge 1 $324,900 36
Harrisburg Ridgeview 1 $249,900 32
Harrisburg River Front District 1 $995,000 315
Harrisburg Riverbend 2 $455,000 34
Harrisburg Riverview Manor 2 $241,950 39
Harrisburg Rockford Heights 1 $399,900 21
Harrisburg Rolling Ridge 1 $328,500 28
Harrisburg Rolling Ridge I 1 $369,900 15
Harrisburg Rutherford 2 $179,950 45
Harrisburg Saddle Ridge 1 $250,000 60
Harrisburg Sagewicke 1 $535,000 5
Harrisburg Shipoke 4 $159,475 64
Harrisburg Skyline View 1 $269,900 36
Harrisburg Spring Knoll 1 $279,900 12
Harrisburg St Clair Point 1 $199,900 48
Harrisburg Stonegate 1 $399,900 40
Harrisburg Stray Winds Farm 5 $550,580 31
Harrisburg Susquehanna 2 $303,950 30
Harrisburg Susquehanna Township 14 $250,057 72
Harrisburg Susquehanna Union Green 5 $520,840 84
Harrisburg Swatara Township 5 $253,800 25
Harrisburg The Meadows At Colonial Club 2 $671,250 872
Harrisburg The Townes At Briar Creek 21 $342,448 85
Harrisburg The Woodlands 11 $793,918 46
Harrisburg Townes At Chatham Glenn 1 $344,900 28
Harrisburg Townes At Springford 1 $279,900 39
Harrisburg Townes Of Oak Grove 9 $364,884 103
Harrisburg Union Station 2 $444,900 66
Harrisburg Victoria Abbey 1 $439,000 6
Harrisburg Village Of Linglestown 1 $60,000 43
Harrisburg Waverly Woods 1 $232,500 47
Harrisburg Wellington Manor 1 $289,900 11
Harrisburg West Hanover Township 2 $372,450 197
Harrisburg Willow Creek Farms 1 $34,900 19
Harrisburg Wilshire Estates 8 $1,138,704 104
Harrisburg Winchester Park 1 $899,000 165
Harrisburg Windsor Farms 5 $392,260 23
Harrisburg Winslett 3 $566,300 41
Harrisburg Woodridge Estates 2 $407,500 138
Harrisburg Wyndhurst Manor 1 $485,000 74
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 07/28/2026. The listing information on this page last changed on 07/28/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Tue 07/28/2026 2:27:10 PM EST) or Bright MLS (last updated Tue 07/28/2026 2:09:28 PM EST). Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Homesale Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility
Federal Housing Equal Opportunity Realtor
Corporate Office - 215 S Centerville Rd. Lancaster, PA 17603
James J Hafer - West Virginia Broker of Record

©2026 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC. Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered service marks of Columbia Insurance Company, a Berkshire Hathaway affiliate. Equal Housing Opportunity.


Agent License Information: 
Licensed in Pennsylvania
Joyce Kostin
www.JoyceKostin.com 

2660 Gravel Road, Harrisburg, PA 17110
717-657-8700

Login to Saved Search

Pixel