Get new listings emailed daily! JOIN SIGN IN
Joyce Kostin
REALTOR®
(717) 574-5044
LinkedIn Icon 

Harrisburg, PA Real Estate Subdivision Directory

Are you considering moving to a certain Harrisburg, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Harrisburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Harrisburg Allison Hill 10 $138,200 73
Harrisburg Amber Fields 2 $767,450 53
Harrisburg Autumn Oaks 2 $557,000 121
Harrisburg Autumn Ridge 5 $565,638 41
Harrisburg Beaufort Farms 1 $699,900 37
Harrisburg Bellevue Park 1 $525,000 50
Harrisburg Blue Meadow Farms 2 $352,400 34
Harrisburg Blue Ridge Park 2 $494,500 67
Harrisburg Blue Ridge Village 1 $544,003 23
Harrisburg Bonnyview 1 $250,000 52
Harrisburg Boulevard Park 1 $300,000 17
Harrisburg Bradford Estates 1 $272,500 16
Harrisburg Brandywine 1 $439,000 58
Harrisburg Bressler 1 $185,000 19
Harrisburg Brook View 1 $524,900 27
Harrisburg Brynfield 3 $356,600 23
Harrisburg Capital Heights 1 $165,000 40
Harrisburg Capital Ridge 3 $244,100 34
Harrisburg Carrollton Estates 1 $425,000 26
Harrisburg Chambers Hill 11 $278,063 36
Harrisburg Chambers Knoll 2 $254,450 56
Harrisburg Chartwood Manor 4 $236,425 27
Harrisburg Chatham Glenn 2 $330,000 30
Harrisburg Chelsey Falls 1 $434,500 39
Harrisburg Cherrington 5 $166,260 23
Harrisburg Chestnut Hills 1 $395,000 17
Harrisburg Clermont 3 $349,933 25
Harrisburg Club Estates West 1 $325,000 59
Harrisburg Colonial Hills 1 $324,900 43
Harrisburg Colonial Park 4 $258,750 33
Harrisburg Colonial Ridge 1 $465,000 16
Harrisburg Colonial Ridge Estates 1 $539,900 43
Harrisburg Colonial View 1 $369,900 17
Harrisburg Country Manor Farms 2 $68,950 54
Harrisburg Country Meadow Farms 1 $75,000 85
Harrisburg Creekvale 5 $305,560 41
Harrisburg Darlington Village 1 $215,000 38
Harrisburg Dauphin 4 $259,250 90
Harrisburg Dauphin County 12 $279,300 51
Harrisburg Daybreak At Blue Mountain 1 $265,000 35
Harrisburg Deaven Woods 1 $1,575,000 385
Harrisburg Deer Path Woods 1 $739,900 17
Harrisburg Devon Manor 2 $287,950 66
Harrisburg East Hanover Township 1 $439,000 114
Harrisburg East Harrisburg 1 $175,000 29
Harrisburg Eastvale Grove 2 $367,450 68
Harrisburg Edgemont 1 $284,900 13
Harrisburg Elizabeth Village 15 $390,036 58
Harrisburg Engletown 1 $189,500 60
Harrisburg Enhaut 3 $291,133 15
Harrisburg Estates Of Forest Hills 1 $1,525,000 3
Harrisburg Evergreen Estates 1 $799,000 33
Harrisburg Fairfax Village 1 $229,500 25
Harrisburg Fairway Estates 1 $685,000 11
Harrisburg Felicita 2 $2,580,000 336
Harrisburg Fieldstone Farms 1 $429,900 19
Harrisburg Fishing Creek Estates 1 $699,000 12
Harrisburg Forest Hills 4 $656,200 88
Harrisburg Four Seasons 2 $230,000 67
Harrisburg Harrisburg 16 $185,063 64
Harrisburg Harrisburg City 41 $180,657 53
Harrisburg Harrisburg Historic Distr 1 $209,900 64
Harrisburg Hearthside 1 $595,000 45
Harrisburg Heatherfield 2 $274,950 18
Harrisburg Hidden Lake 3 $250,133 132
Harrisburg Hillside Villas 1 $349,900 346
Harrisburg Historic Midtown 1 $274,900 51
Harrisburg Hoffman Heights 1 $469,000 94
Harrisburg Holly Hills 1 $329,900 66
Harrisburg Houses At Oakhurst 1 $248,187 76
Harrisburg Hunt Club 3 $769,967 79
Harrisburg Hunters Run 1 $400,000 60
Harrisburg Huntfield 1 $275,000 31
Harrisburg Huntleigh 3 $571,667 110
Harrisburg Ivy Ridge 4 $306,625 45
Harrisburg Kendale Oaks 1 $529,990 18
Harrisburg Lawnton 1 $275,000 29
Harrisburg Lenker Manor 6 $281,800 23
Harrisburg Linglestown 3 $319,467 84
Harrisburg Locust Grove 2 $312,500 36
Harrisburg Lower Paxton 3 $293,267 83
Harrisburg Lower Paxton Township 8 $329,688 54
Harrisburg Lower Swatara Township 1 $55,000 267
Harrisburg Lux 2 $196,950 180
Harrisburg Manada Court Villas 1 $299,900 93
Harrisburg Maple Glen 5 $294,560 66
Harrisburg Margarets Grove 1 $375,000 31
Harrisburg Marketplace 1 $95,000 32
Harrisburg Mayberry 2 $572,445 237
Harrisburg Meadowbrook 1 $359,000 81
Harrisburg Meadowridge 5 $219,960 54
Harrisburg Meadowview Village 1 $275,000 17
Harrisburg Melrose Gardens 2 $152,450 12
Harrisburg Midtown 4 $199,100 87
Harrisburg Midtown Harrisburg 12 $125,808 48
Harrisburg Midtown Historic District 3 $376,667 69
Harrisburg Mountain View 1 $590,000 25
Harrisburg Mountaindale 3 $534,967 59
Harrisburg New Dawn 1 $269,900 47
Harrisburg New Dawn Ii 1 $275,000 45
Harrisburg Nissley Run 9 $584,401 289
Harrisburg Northwoods Crossing 3 $247,333 59
Harrisburg Oakleigh 1 $299,900 33
Harrisburg Oberlin 1 $229,900 6
Harrisburg Oberlin Gardens 1 $245,000 9
Harrisburg Old Iron Estates 1 $839,900 23
Harrisburg Olde Uptown 3 $219,733 35
Harrisburg Olde Uptown Harrisburg 2 $297,450 22
Harrisburg Olympus Heights 1 $399,000 96
Harrisburg Oxford Court 1 $315,999 3
Harrisburg Parkway Farms 2 $680,050 146
Harrisburg Paxtang 1 $274,900 24
Harrisburg Paxtang Borough 6 $219,317 66
Harrisburg Penbrook 1 $234,600 1
Harrisburg Penbrook Borough 3 $209,933 64
Harrisburg Pleasant Hills 1 $249,900 42
Harrisburg Progress 1 $259,900 12
Harrisburg Progress Ridge 1 $76,900 78
Harrisburg Ritzie Village 2 $343,000 32
Harrisburg River Front District 1 $995,000 249
Harrisburg Riverbend 2 $457,450 32
Harrisburg Riverview Manor 1 $164,000 11
Harrisburg Rockford Heights 2 $385,000 20
Harrisburg Rolling Ridge 1 $199,900 25
Harrisburg Rutherford 3 $296,567 87
Harrisburg Saddle Ridge At Waverly 2 $252,500 46
Harrisburg Shipoke 3 $278,058 59
Harrisburg Skyline View 1 $300,000 33
Harrisburg Spring Knoll 2 $266,175 33
Harrisburg Springford Manor 2 $380,000 153
Harrisburg Steelton Borough 1 $240,000 46
Harrisburg Stray Winds Farm 7 $452,757 24
Harrisburg Summit Pointe 3 $402,467 42
Harrisburg Sunny Hill Farms 1 $485,000 25
Harrisburg Susquehanna 1 $589,000 11
Harrisburg Susquehanna Township 17 $254,735 34
Harrisburg Susquehanna Union Green 7 $481,029 271
Harrisburg Swatara 1 $375,000 60
Harrisburg Swatara Township 3 $254,933 30
Harrisburg The Meadows At Colonial Club 2 $671,250 806
Harrisburg The Townes At Briar Creek 21 $345,786 85
Harrisburg The Woodlands 4 $260,475 27
Harrisburg Townes At Forest Hills 1 $314,900 43
Harrisburg Townes At Hershey Rd 1 $409,900 46
Harrisburg Townes At Springford 1 $339,000 25
Harrisburg Townes Of Oak Grove 10 $368,940 37
Harrisburg Union Station 2 $482,400 70
Harrisburg Villas At Northwoods 1 $399,000 54
Harrisburg West Hanover Township 5 $576,480 97
Harrisburg Westford Crossing 1 $299,000 37
Harrisburg Whisper Woods 1 $335,000 54
Harrisburg Willow Brook 1 $323,900 3
Harrisburg Willow Walk 1 $220,000 53
Harrisburg Wilshire Estates 8 $1,119,159 74
Harrisburg Wilson Park 1 $170,000 32
Harrisburg Winchester Park 1 $919,000 99
Harrisburg Windmere 1 $530,000 8
Harrisburg Windsor Farms 2 $456,950 223
Harrisburg Winslett 1 $599,900 32
Harrisburg Wooded Pond 1 $275,000 21
Harrisburg Woodridge Estates 1 $379,900 202
Harrisburg Wyndhurst Manor 1 $500,000 8
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 05/23/2026. The listing information on this page last changed on 05/23/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Sat 05/23/2026 12:10:42 AM EST) or Bright MLS (last updated Sat 05/23/2026 12:00:45 AM EST). Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Homesale Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility
Federal Housing Equal Opportunity Realtor
Corporate Office - 215 S Centerville Rd. Lancaster, PA 17603
James J Hafer - West Virginia Broker of Record

©2026 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC. Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered service marks of Columbia Insurance Company, a Berkshire Hathaway affiliate. Equal Housing Opportunity.


Agent License Information: 
Licensed in Pennsylvania
Joyce Kostin
www.JoyceKostin.com 

2660 Gravel Road, Harrisburg, PA 17110
717-657-8700

Login to Saved Search

Pixel