Get new listings emailed daily! JOIN SIGN IN
Joyce Kostin
REALTOR®
(717) 574-5044
LinkedIn Icon 

Harrisburg, PA Real Estate Subdivision Directory

Are you considering moving to a certain Harrisburg, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Harrisburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Harrisburg Academy Manor 1 $575,000 42
Harrisburg Aidan Grove 1 $929,900 56
Harrisburg Allison Hill 13 $103,914 101
Harrisburg Amber Fields 3 $631,933 93
Harrisburg Amesbury 1 $342,000 15
Harrisburg Apple Creek Farms 1 $449,999 72
Harrisburg Arondale 1 $399,000 43
Harrisburg Autumn Oaks 2 $484,750 58
Harrisburg Beaufort Farms 1 $575,000 30
Harrisburg Bellevue Park 6 $332,317 87
Harrisburg Bloomsbury Village 1 $364,900 18
Harrisburg Blue Eagle 1 $249,900 16
Harrisburg Blue Ridge Manor 1 $350,000 38
Harrisburg Blue Ridge Village 3 $504,633 103
Harrisburg Bradford Estates 3 $259,933 45
Harrisburg Brynfield 2 $384,900 40
Harrisburg Capital Area 3 $165,133 31
Harrisburg Capital Heights 1 $239,000 10
Harrisburg Capital Ridge 1 $245,000 66
Harrisburg Carrollton Estates 2 $421,950 16
Harrisburg Centennial Acres 1 $440,000 37
Harrisburg Chambers Hill 4 $279,925 49
Harrisburg Chambers Pointe 1 $375,000 29
Harrisburg Chambers Woods 1 $365,000 10
Harrisburg Chartwood Manor 2 $229,950 34
Harrisburg Chatham Glenn 1 $415,000 49
Harrisburg Chelsey Park 1 $439,000 11
Harrisburg Cherrington 1 $144,900 17
Harrisburg Clover Lee 1 $224,900 21
Harrisburg Club Estates 2 $330,950 60
Harrisburg Colonial Crest 1 $475,000 17
Harrisburg Colonial Hills 3 $431,633 56
Harrisburg Colonial Park 3 $304,633 26
Harrisburg Colonial Park Gardens 1 $279,000 80
Harrisburg Colonial Ridge Estates 1 $515,000 5
Harrisburg Country Manor Farms 3 $56,633 60
Harrisburg Creekvale 2 $294,950 18
Harrisburg Crooked Hill Farms 3 $299,600 58
Harrisburg Darlington Village 1 $210,000 112
Harrisburg Dauphin 3 $250,967 127
Harrisburg Dauphin County 16 $229,506 96
Harrisburg Daybreak At Blue Mountain 2 $262,500 3
Harrisburg Deer Path Woods 1 $369,900 51
Harrisburg Devon Manor 1 $369,500 56
Harrisburg Devonshire 2 $302,450 77
Harrisburg East Harrisburg 3 $148,333 82
Harrisburg Elizabeth Village 14 $369,847 92
Harrisburg Estates Of Forest Hills 1 $615,000 11
Harrisburg Fairfax Village 1 $229,900 86
Harrisburg Felicita 1 $2,800,000 452
Harrisburg Fishing Creek Estates 1 $195,000 66
Harrisburg Forest Hills 4 $691,200 53
Harrisburg Four Seasons 1 $224,900 42
Harrisburg Garden Manor 1 $0 50
Harrisburg Goose Valley Lake 2 $384,450 25
Harrisburg Harrisburg 13 $176,562 109
Harrisburg Harrisburg City 59 $171,747 73
Harrisburg Harrisburg Historic Distr 1 $155,000 74
Harrisburg Heatherfield 6 $283,207 36
Harrisburg Hidden Lake 5 $264,200 45
Harrisburg Highlands At Heatherfield 1 $320,000 38
Harrisburg Hill Top 1 $259,900 142
Harrisburg Hillside Villas 1 $375,000 103
Harrisburg Historic Midtown 6 $241,133 51
Harrisburg Hodges Heights 1 $99,900 9
Harrisburg Hunt Club 1 $724,900 43
Harrisburg Huntfield 2 $434,950 75
Harrisburg Huntleigh 3 $629,240 224
Harrisburg Ivy Ridge 1 $475,000 23
Harrisburg Kings Pointe 1 $419,900 55
Harrisburg Koons Park 1 $360,000 103
Harrisburg Lamplight Village 1 $395,000 126
Harrisburg Lawnford Acres 2 $387,450 56
Harrisburg Lawnton 4 $261,175 47
Harrisburg Lenker Manor 6 $272,075 33
Harrisburg Linglestown 2 $257,498 37
Harrisburg Locust Lane 1 $239,900 105
Harrisburg Lower Paxton 1 $114,000 291
Harrisburg Lower Paxton Township 12 $306,600 47
Harrisburg Lux 2 $174,450 11
Harrisburg Manada Heights 1 $420,000 8
Harrisburg Margarets Grove 1 $319,900 51
Harrisburg Marketplace 1 $195,000 37
Harrisburg Mayberry 2 $624,900 37
Harrisburg Meadowview Village 2 $254,995 166
Harrisburg Melrose Gardens 1 $145,000 283
Harrisburg Middle Paxton Twp 1 $89,000 57
Harrisburg Midtown 2 $184,950 80
Harrisburg Midtown Harrisburg 8 $160,513 103
Harrisburg Midtown Historic District 5 $219,100 56
Harrisburg Millstone 1 $599,900 134
Harrisburg Mindy Meadows 1 $599,900 17
Harrisburg Montrose Park 3 $306,667 39
Harrisburg Mountaindale 10 $365,960 41
Harrisburg New Dawn Ii 1 $289,900 20
Harrisburg New Fox Ridge 1 $229,900 147
Harrisburg Nissley Run 11 $557,270 314
Harrisburg Northwoods Crossing 2 $233,300 38
Harrisburg Oakwood 1 $329,900 11
Harrisburg Oberlin 1 $279,000 11
Harrisburg Old Fox Ridge 1 $229,995 111
Harrisburg Olde Uptown 2 $253,400 63
Harrisburg Olde Uptown Harrisburg 3 $211,633 40
Harrisburg Parkway Farms 2 $690,850 166
Harrisburg Paxtang Borough 5 $271,000 133
Harrisburg Paxton Crossing 3 $324,967 38
Harrisburg Paxtonia 1 $265,000 28
Harrisburg Penbrook 3 $383,167 107
Harrisburg Penbrook Borough 2 $174,950 110
Harrisburg Pleasant Hills 1 $269,900 15
Harrisburg Pond View 1 $539,900 20
Harrisburg Progress 1 $349,900 4
Harrisburg Progress Ridge 1 $60,000 238
Harrisburg Rainbow Hills 1 $275,000 20
Harrisburg River Front District 2 $599,950 248
Harrisburg Riverbend 2 $455,000 128
Harrisburg Riverside 1 $359,000 51
Harrisburg Riverview Manor 1 $274,900 94
Harrisburg Rockford Heights 1 $385,000 11
Harrisburg Rolling Ridge 2 $339,950 21
Harrisburg Rolling Ridge Ii 2 $352,450 30
Harrisburg Rutherford 1 $110,000 9
Harrisburg Rutherford Heights 1 $239,900 49
Harrisburg Saddle Ridge 1 $219,900 30
Harrisburg Saint Clair Point 1 $225,900 69
Harrisburg Shipoke 5 $191,360 93
Harrisburg Sienna Woods 1 $590,000 36
Harrisburg Spring Knoll 1 $270,000 11
Harrisburg Steelton 1 $197,000 4
Harrisburg Steelton Borough 1 $135,000 76
Harrisburg Stonegate 1 $349,900 134
Harrisburg Stoney Brook 1 $400,000 24
Harrisburg Stray Winds Farm 2 $749,450 87
Harrisburg Summit Terrace 1 $89,900 43
Harrisburg Susquehanna 2 $352,500 52
Harrisburg Susquehanna Manor 2 $282,200 13
Harrisburg Susquehanna Township 12 $308,408 69
Harrisburg Susquehanna Union Green 3 $532,967 79
Harrisburg Swatara Township 6 $222,733 56
Harrisburg The Meadows At Colonial Club 7 $764,886 13
Harrisburg The Townes At Briar Creek 16 $373,288 85
Harrisburg The Woodlands 6 $1,236,133 63
Harrisburg Timber View At Waverly 1 $265,000 24
Harrisburg Townes At Chatham Glenn 1 $324,900 23
Harrisburg Townes At Forest Hills 1 $343,000 84
Harrisburg Townes At Hershey 1 $425,000 24
Harrisburg Townes At Springford 1 $274,900 133
Harrisburg Townes Of Oak Grove 3 $351,233 192
Harrisburg Union Deposit 2 $272,500 25
Harrisburg Union Station 2 $397,450 37
Harrisburg Valley View Acres 1 $250,000 23
Harrisburg Waverly Woods 2 $253,750 107
Harrisburg Wedgewood Hills 1 $244,900 52
Harrisburg Wellington Manor 1 $279,900 105
Harrisburg West Hanover Township 1 $282,500 52
Harrisburg Wilshire Estates 10 $1,075,266 137
Harrisburg Wilson Park 1 $145,000 81
Harrisburg Winchester Park 2 $737,450 144
Harrisburg Winding Oaks 1 $295,000 17
Harrisburg Windsor Farms 2 $394,500 123
Harrisburg Winslett 1 $594,900 37
Harrisburg Woodridge Estates 1 $379,000 101
Harrisburg Wyndham Manor 1 $399,850 15
Harrisburg Wyndhurst Manor 1 $470,000 168
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 10/30/2026. The listing information on this page last changed on 10/30/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Fri 10/30/2026 12:28:25 AM EST) or Bright MLS (last updated Thu 10/29/2026 7:56:06 AM EST). Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Homesale Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility
Federal Housing Equal Opportunity Realtor
Corporate Office - 215 S Centerville Rd. Lancaster, PA 17603
James J Hafer - West Virginia Broker of Record

©2026 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC. Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered service marks of Columbia Insurance Company, a Berkshire Hathaway affiliate. Equal Housing Opportunity.


Agent License Information: 
Licensed in Pennsylvania
Joyce Kostin
www.JoyceKostin.com 

2660 Gravel Road, Harrisburg, PA 17110
717-657-8700

Login to Saved Search