Get new listings emailed daily! JOIN SIGN IN
Joyce Kostin
REALTOR®
(717) 574-5044
LinkedIn Icon 

Harrisburg, PA Real Estate Subdivision Directory

Are you considering moving to a certain Harrisburg, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Harrisburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Harrisburg Aidan Grove 1 $500,000 20
Harrisburg Allison Hill 12 $112,033 42
Harrisburg Amber Fields 1 $619,900 26
Harrisburg Autumn Oaks 5 $550,778 56
Harrisburg Autumn Ridge 2 $487,150 39
Harrisburg Bellevue 1 $169,900 163
Harrisburg Bellevue Park 3 $228,267 40
Harrisburg Blue Ridge Park 4 $513,475 32
Harrisburg Brandywine 1 $449,000 6
Harrisburg Brynfield 3 $383,000 64
Harrisburg Capital Area 1 $169,000 37
Harrisburg Capital Ridge 3 $243,300 27
Harrisburg Carriage Homes 1 $230,000 57
Harrisburg Carrollton Estates 1 $389,900 56
Harrisburg Chambers Hill 4 $317,200 118
Harrisburg Chambers Knoll 1 $239,900 37
Harrisburg Chambers Pointe 2 $394,950 35
Harrisburg Chartwood Manor 1 $229,900 2
Harrisburg Chatham Glenn 1 $349,900 22
Harrisburg Club Estates 1 $349,900 37
Harrisburg Club Estates West 2 $327,500 17
Harrisburg Colonial Crest 1 $349,900 49
Harrisburg Country Manor Farms 2 $72,450 16
Harrisburg Country Meadow Farms 1 $75,000 33
Harrisburg Creekvale 1 $315,000 19
Harrisburg Crestview 1 $268,000 29
Harrisburg Crooked Hill Farms 1 $295,000 50
Harrisburg Darlington Village 1 $206,900 139
Harrisburg Dauphin 2 $250,000 116
Harrisburg Dauphin County 13 $246,261 56
Harrisburg Deaven Woods 1 $1,575,000 333
Harrisburg Deer Path Woods 4 $357,450 65
Harrisburg Devon Manor 2 $292,450 107
Harrisburg East Hanover Township 1 $449,000 62
Harrisburg East Harrisburg 1 $155,000 6
Harrisburg Eastvale Grove 2 $376,950 151
Harrisburg Edgemont 1 $199,000 60
Harrisburg Elizabeth Village 15 $383,969 39
Harrisburg Engletown 1 $192,500 8
Harrisburg Englewood Heights 1 $525,000 20
Harrisburg Enhaut 1 $390,000 128
Harrisburg Fairfax Village 1 $227,000 63
Harrisburg Fairway Estates 1 $475,000 61
Harrisburg Felicita 2 $2,580,000 284
Harrisburg Fishing Creek Estates 1 $710,000 43
Harrisburg Forest Hills 6 $558,417 86
Harrisburg Four Seasons 2 $232,500 37
Harrisburg Fox Ridge 2 $162,450 39
Harrisburg Hampton Hills Court 1 $160,000 18
Harrisburg Harrisburg 8 $176,563 74
Harrisburg Harrisburg City 39 $186,388 61
Harrisburg Harrisburg Historic Distr 1 $209,900 12
Harrisburg Hidden Lake 3 $253,500 80
Harrisburg Hillside Villas 1 $364,900 294
Harrisburg Hillymede 1 $649,000 9
Harrisburg Historic Midtown 4 $323,725 69
Harrisburg Hoffman Heights 1 $469,000 42
Harrisburg Holly Hills 1 $349,900 14
Harrisburg Houses At Oakhurst 1 $275,000 24
Harrisburg Hunt Club 2 $854,950 60
Harrisburg Hunters Run 1 $425,000 8
Harrisburg Huntleigh 4 $591,248 105
Harrisburg Ivy Ridge 1 $295,000 27
Harrisburg Jonestown Devonshire Heights 1 $315,000 15
Harrisburg Lamplight Village 1 $447,000 27
Harrisburg Laurel Point 1 $435,000 119
Harrisburg Lawnton 1 $249,900 241
Harrisburg Linglestown 4 $323,725 68
Harrisburg Lower Paxton 3 $301,600 57
Harrisburg Lower Paxton Township 9 $309,967 41
Harrisburg Lower Swatara Township 1 $60,000 215
Harrisburg Lux 2 $196,950 128
Harrisburg Maiden Creek 1 $549,900 211
Harrisburg Manada Court Villas 1 $299,900 41
Harrisburg Maple Glen 2 $317,450 91
Harrisburg Margarets Grove 1 $359,900 29
Harrisburg Mayberry 2 $582,445 185
Harrisburg Meadowbrook 1 $425,000 29
Harrisburg Meadowridge 2 $224,950 45
Harrisburg Melrose Gardens 4 $131,875 45
Harrisburg Midtown 4 $187,225 65
Harrisburg Midtown Harrisburg 10 $176,460 67
Harrisburg Midtown Historic District 5 $373,000 29
Harrisburg Montrose Park 1 $299,000 107
Harrisburg Mountaindale 2 $509,950 32
Harrisburg Nissley Run 8 $562,661 270
Harrisburg Northwoods Crossing 2 $262,500 22
Harrisburg Olde Uptown 1 $180,000 38
Harrisburg Olde Uptown Harrisburg 1 $257,500 42
Harrisburg Olympus Heights 1 $449,900 44
Harrisburg Parkway Farms 3 $636,667 177
Harrisburg Paxtang 3 $274,967 43
Harrisburg Paxtang Borough 4 $257,000 44
Harrisburg Penbrook Borough 5 $190,740 28
Harrisburg Progress 1 $335,000 26
Harrisburg Progress Ridge 2 $87,400 326
Harrisburg River Front District 1 $995,000 197
Harrisburg Riverbend 1 $434,900 204
Harrisburg Riverview Manor 1 $175,900 18
Harrisburg Rutherford 2 $339,900 70
Harrisburg Rutherford Manor 1 $250,000 28
Harrisburg Saddle Ridge At Waverly 2 $244,950 16
Harrisburg Shipoke 3 $288,675 56
Harrisburg Spring Hill 2 $536,950 19
Harrisburg Spring Knoll 4 $239,425 16
Harrisburg Springford Manor 1 $435,000 233
Harrisburg Summit Pointe 2 $409,975 55
Harrisburg Susquehanna Township 12 $253,392 36
Harrisburg Susquehanna Union Green 7 $486,729 230
Harrisburg Swatara 2 $350,000 60
Harrisburg Swatara Township 2 $147,450 20
Harrisburg The Meadows At Colonial Club 4 $710,525 418
Harrisburg The Townes At Briar Creek 19 $341,279 106
Harrisburg The Woodlands 2 $260,900 11
Harrisburg Townes At Chatham Glenn 1 $260,000 54
Harrisburg Townes At Forest Hills 2 $332,500 95
Harrisburg Townes At Hershey 1 $399,900 14
Harrisburg Townes At Springford 1 $299,900 21
Harrisburg Townes Of Oak Grove 8 $353,816 103
Harrisburg Twin Lakes 1 $327,500 32
Harrisburg Twin Lakes South 1 $329,900 13
Harrisburg Union Deposit 1 $329,000 58
Harrisburg Union Station 2 $399,950 67
Harrisburg Village Of Linglestown 1 $450,000 130
Harrisburg Wedgewood Hills 1 $245,000 127
Harrisburg West Hanover Township 6 $527,467 117
Harrisburg Wilshire Estates 5 $890,319 97
Harrisburg Wilson Park 1 $109,900 7
Harrisburg Winchester Park 1 $975,000 47
Harrisburg Windmere 3 $564,667 105
Harrisburg Windsor Farms 2 $461,950 171
Harrisburg Winslett 2 $619,950 103
Harrisburg Wooded Pond 1 $270,000 167
Harrisburg Woodland View At Waverly 1 $225,000 32
Harrisburg Woodridge Estates 2 $352,400 149
Harrisburg Wyndhurst Manor 1 $439,500 139
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 04/01/2026. The listing information on this page last changed on 04/01/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Wed 04/01/2026 12:05:09 AM EST) or Bright MLS (last updated Tue 03/31/2026 11:57:59 PM EST). Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Homesale Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility
Federal Housing Equal Opportunity Realtor
Corporate Office - 215 S Centerville Rd. Lancaster, PA 17603
James J Hafer - West Virginia Broker of Record

©2026 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC. Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered service marks of Columbia Insurance Company, a Berkshire Hathaway affiliate. Equal Housing Opportunity.


Agent License Information: 
Licensed in Pennsylvania
Joyce Kostin
www.JoyceKostin.com 

2660 Gravel Road, Harrisburg, PA 17110
717-657-8700

Login to Saved Search

Pixel